ให้บริการโดยบุคลากรที่มีความชำนาญ และมีประสบการณ์เฉพาะด้าน
ขอบข่ายการให้บริการสอบเทียบ
Dimension service | ||
Instrument | Reference | Range |
Vernier, dial and digital calipe | ||
Function: Inside | JIS B 7507 | 0 to 3000 mm |
- Outside | JIS B 7507 | 0 to 3000 mm |
- Depth | JIS B 7507 | 0 to 3000 mm |
Micrometer caliper | ||
Function: Inside | JIS B 7508 | 0 to 600 mm |
- Outside | JIS B 7502 | 0 to 600 mm |
- Depth | JIS B 7544 | 0 to 300 mm |
Can Seam micrometer | In-house method | 0 to 13 mm |
Height gauge Vernier, dial and digital | JIS B 7517 | 0 to 1000 mm |
Dial gauge | JIS B 7503 | 0 to 100 mm |
Dial test | JIS B 7533 | 0 to 1 mm |
Cylinder gauge | JIS B 7503 | 0 to 1 mm |
Coating thickness gauge | In-house method | 0 to 5 mm |
Ultrasonic thickness gauge | In-house method | 0 to 300 mm |
Hole test | In-house method | 6 to 150 mm |
Steel ruler | JIS B 7516 | 0 to 2000 mm |
Tape scale | JIS B 7512 | 0 to 10 m |
Pin and plug gauge | In-house method | 0.2 to 50 mm |
Ring gauge | In-house method | 3 to 100 mm |
Taper gauge | In-house method | 3 to 100 mm |
Thread plug gauge | JIS B 0261 | diameter 3 to 100 mm |
Thread ring gauge | JIS B 0261 | diameter 3 to 100 mm |
Measuring microscope | JIS B 7184 | 0 to 300 mm |
Profile projector | JIS B 7184 | 0 to 300 mm |
Hardness tester (rubber) | JIS, ASTM, DIN, ISO | A, B, C, D Scale |
Hardness tester (Rockwell) | ISO6508-3 | Low, Medium, High scale |
Hardness tester (Vickers) | ISO6507-3 | Low, Medium, High scale |
Hardness tester (Brinell) | ISO6508-3 | Low, Medium, High scale |
Granite surface plate | JIS B 7513, ISO8512-1, 2 | 2500x2500 mm (max) |
Other: Feeler gauge, Level, Angle, Jig picture , Square, Scale, Flatness, Thickness measurement, Gauge block | ||
Temperature service | ||
Instrument | Reference | Range |
Temperature sensor (T/C, RTD Type) | In-house method | -20 to 1200 °C |
Temperature with sensor (T/C, RTD Type) | In-house method | -20 to 1200 °C |
Temperature gauge | In-house method | -20 to 600 °C |
Temperature transmitter | In-house method | -20 to 1200 °C |
Temp and humidity meter function: data logger, meter, graph and Transmitter | ||
- Temperature measurement | In-house method | -40 to 70 °C |
- Humidity measurement | In-house method | 20 % rh to 90 % rh |
Temp and humidity chamber | ||
- Temperature measurement | In-house method | -40 to 150 °C |
- Humidity measurement | In-house method | 20 % rh to 95 % rh |
Temperature Enclosure | ||
Type Freezer | In-house method | -40 to (-18) °C |
- Refrigerator | In-house method | -18 to 25 °C |
- Incubator | In-house method | 25 to 70 °C |
- Oven | In-house method | 50 to 300 °C |
Auto clave | In-house method | 90 to 140 °C |
Liquid bath | In-house method | -20 to 200 °C |
Liquid in glass thermometer | In-house method | -20 to 200 °C |
Infrared thermometer | In-house method | -20 to 500 °C |
Pressure service | ||
Instrument | Reference | Range |
Pressure gauge | DKD R6-1 | -90 kPa to 70 MPa |
Absolute pressure gauge | DKD R6-1 | 10 kPa to 7 MPa |
Differential pressure gauge | DKD R6-1 | 0 kPa to 2000 kPa |
Barometer | DKD R6-1 | 90 kPa to 1050 kPa |
Pressure transmitter | DKD R6-1 | -90 kPa to 70 MPa |
Absolute pressure transmitter | DKD R6-1 | 10 kPa to 7 MPa |
Differential pressure transmitter | DKD R6-2 0.05 mbar to 1000 mbar | 0 kPa to 2000 kPa |
Force and mass service | ||
Instrument | Reference | Range |
Tension and Compression Measurement | ISO 7500-1 | 0.1 to 100 kN |
Push pull gauge | ISO 7500-1 | 5 to 5000 N |
Digital force gauge | ISO 7500-1 | 5 to 5000 N |
Tension gauge | In-house method | 1 to 2000 N |
Spring tester | In-house method | 0 to 5000 N |
Tensile Tester | ISO 7500-1 | 0.1 to 100 kN |
Load cell transducers | ISO 7500-1 | 0.1 to 50 kN |
Impact tester | In-house method | 0 to 200 N |
Electronic balance | Ukas lab14 | 0 to 1000 kg |
Balance scale | Ukas lab14 | 0 to 1000 kg |
Crane scale | ISO 7500-1 | 0 to 10000 kg |
Mass F2, M1, M2 | OIML R111 | 1 mg to 20 kg |
Torque service | ||
Instrument | Reference | Range |
Torque meter | DAkkS-DKD-R3-8 | 0 to 500 N.m |
Torque wrench | ISO6789 | 0 to 1500 N.m |
Torque driver | ISO6789 | 0 to 10 N.m |
Torque analyzer | DAkkS-DKD-R3-8 | 0 to 500 N.m |
Chemical service | ||
Instrument | Reference | Range |
PH meter | In-house method | 0 to 14 PH |
Conductivity meter | In-house method | 0 to 80000 μs/cm |
Resistivity meter | In-house method | 0 to 20 MΩ.cm |
Glassware service | ||
Instrument | Reference | Range |
Beaker | ASTM E542-01 | 0 to 1000 ml |
Volumetric Flask | ASTM E542-01 | 0 to 100 ml |
Pipet | ASTM E542-01 | 0 to 10 ml |
Micro pipet | ISO 8655-6 | 2000 μl |
Hydrometer | In-house method | 0.8 to 1.2 g/cm3 |
Electrical service | ||
Instrument | Reference | Range |
AC, DC Voltage measurement | In-house method | 0 to 1000 V |
AC, DC Current measurement | In-house method | 0 to 20 A |
Resistance measurement | In-house method | 0 to 10 MΩ |
Frequency measurement | In-house method | 0 to 20 MHz |
DC High voltage measurement | In-house method | 0 to 40 kV |
AC, DC High voltage generator | In-house method | 0 to 10 kV |
Frequency source | In-house method | 0 to 20 MHz |
Resistance source | In-house method | 0 to 1000 MΩ |
Instrument
Multi meter, Clamp meter, Universal counter, Resistance meter, Counter, Stop watch, Timer, Panal meter, Temperature controller, Multifunction calibrator, Oscilo scope, Insulation tester, Power supply, withstanding tester, Power meter, Ultrasonic, Sound meter, Lux meter, Enamel tester, other